|
2007
Conference Report List of registrants (who attended) Overview
|
Pre-Conference information: Making your plans Registration: For ILDA members • For non-members Getting there: Travel tips in Hong Kong • Maps Passport, visa requirements |
|
|
||
|
|
|||||
|
There were two registration forms. Although registration has closed, we are leaving them online to give an idea of the events and costs. The forms are:
Companies listed below
with
|
|
2007 ILDA Conference Registrants |
||||||||
| Company | Registrants |
Full Conf. Registration |
Tradeshow Tabletop Exhibits |
Tradeshow Guests |
Lase-Off Guests |
Awards Banquet Guests |
Post-Conf. Bus Tour |
Payment Status |
| Cambridge Technology | David Freihofer, Sammy Woo | 2 | 1 | Invoiced 2/13 | ||||
| Laser Spectacles | Tim Walsh | 1 | Paid 2/21 | |||||
| PR Laser | Jimmy, Bobo | 2 | 1 | 1 | Invoiced 2/13 | |||
| Orion-Art Production | Alexander Timofeyev, Dmitry Orlkov, Sergey Pavelev | 3 | 3 | 3 | Paid 2/13 | |||
|
|
Xiao Peng | 2 | 1 | Paid 2/15 | ||||
| Luciano Pires | Luciano Pires | 1 | 1 | Paid 2/15 | ||||
|
|
Mai Jiancong, Lin Wenshan | 2 | Paid at conf. 3/09 | |||||
| 3rd Dimension Eventech | Abdulwahab Baghdadi, Abdulhai Baghdadi | 2 | 2 | Paid 2/15 | ||||
| Laser Production Network (LaserNet, Miami FL) | Tom Harman | 1 | Paid 3/1 | |||||
| Bocatec | Boris Bollinger | 2 | 1 | Paid 2/15 | ||||
| Highlite International | Peter Buckx, Matthias Didden | 2 | Paid 2/14 | |||||
|
|
Osama Halabi | 1 | Paid 2/22 | |||||
| Mueller Elektronik | Joachim Mueller, guest Mr. Xu Peijian | 1 | 2 | 1 | Paid 2/12 and 2/26 and 3/9 | |||
|
|
Ihor Ralko | 1 | 1 | 1 | Paid at conf. 3/09 | |||
| Shenzen Art Laser Technology Co. Ltd. |
Carrie Tso Xie Li Ping |
2 | Paid 2/28 | |||||
| Lasever Inc. | David Wu | 1 | Paid at conf. 3/09 | |||||
| Laserbase Stage Art Co. Ltd. |
Henry Wu, Bala Chen, Lisa Huang |
3 | Paid 2/28 | |||||
| Mundo Odnum | Carlos Kelisek | 1 | Paid 3/1 | |||||
| Actor-Mate Co. Ltd. |
Lin Ching-Sung, Chang Wen-Yung |
2 | Paid 3/1 | |||||
| L. Michael Roberts |
L. Michael Roberts, Neo Yang |
1 | 1 | Paid 3/1 | ||||
| Definitive Special Projects Ltd. | William Hitchins, Stephen Hitchens, Gerald K. Leitch | 3 | Paid 3/1 | |||||
| Lasertainment | Robert Teorey | 1 | Invoiced 3/2 | |||||
| Samlaser Display Co., Ltd. | Yong-Hoon Kim, Jung-Ho Park, Young-Mo Hwang | 3 | Paid 3/2 | |||||
| LaserAnimation Sollinger | Yoshi Sato, Sean Zhang | 2 | Paid 3/2 | |||||
| Hollywood Pro Lighting | Robert Harper | 1 | Paid 3/2 | |||||
| Pangolin Laser Systems | William Benner, Karen Benner, Hayden Hale | 3 | 1 | Invoiced 3/2 | ||||
| Adrian Labrie | Adrian Labrie, Clare Wong | 1 | 1 | 1 | 1 | Paid 3/2 | ||
| Image Engineering |
Michael Michalski, Christine Michalski |
2 | Paid 3/9 | |||||
| Smart Electronic Co. | Chen Jian | 1 | Paid 3/9 | |||||
| Kam Lee Hang/Laser Effect | Ricky Lau | 2 | Paid at conf. | |||||
|
|
-- | 2 | Paid at conf. | |||||
| Build Inc. | Maurice Tanaka | 2 | Awating ILDA CC processing 3/9 | |||||
| Scenes (Japan) | Maurice Tanaka | 1 | Awaiting ILDA CC processing 3/9 | |||||
| Credited via Neo-Neon: | ||||||||
| Unite Star | 4 | Credit to conf. costs | ||||||
| Supplier 1 | 1 | Credit to conf. costs | ||||||
| Supplier 3 ARD | 2 | Credit to conf. costs | ||||||
| Supplier 4 | 1 | Credit to conf. costs | ||||||
This page last updated: Monday, 12 March 2007 08:37 PM US Eastern Time (Orlando/New York)